Our Polyethylene Portfolio
Polyethylene (PE) is one of the world’s most widely used materials, enabling efficient product protection and transport across industries. As a leading polyethylene manufacturer and producer, Dow polyethylene delivers innovative polyethylene products and polyethylene solutions. Our versatile portfolio—including LDPE, LLDPE, MDPE, and HDPE—offers high-performance polyethylene material solutions that support sustainable packaging and innovation.
- Sealant portfolio
- Stiffness and toughness improvement
- Stretchability
Product Attributes – Sealant portfolio
| AFF1881G | AFF1880G | ELITE AT6203 | ELITE 8068G | EL5401G/GT | EL5400G | |
|---|---|---|---|---|---|---|
| Sealing | ★★★ | ★★★ | ★★ | ★★ | ★ | ★ |
| Hot Tack | ★★ | ★★ | ★★★ | ★★ | ★ | ★ |
| Dart Impact | ★★★ | ★★★ | ★★★ | ★ | ★ | ★ |
| Tear Resistance | ★★★ | ★★★ | ★ | ★ | ★★ | ★★ |
| Optics | ★★★ | ★★★ | ★★ | ★★ | ★ | ★ |
| Additive | Slip/AB | No | Slip/AB | Slip/AB | Slip/AB | No |
Legend: ★ = Good ★★ = Very Good ★★★ = Excellent
Slip/AB = Slip and Antiblock
Product Attributes – Stiffness and toughness improvement
| ELITE 5538G | ELITE 5110G | ELITE 5100G | DOWLEX 2039G | DOWLEX 2042G | DOWLEX 2098P | DOWLEX NG5045P | DOWLEX 2045G | |
|---|---|---|---|---|---|---|---|---|
| Stiffness | ★★★ | ★★ | ★ | ★★★ | ★★ | ★★ | ★ | ★ |
| Dart Impact | ★ | ★★ | ★★★ | ★ | ★ | ★★ | ★★★ | ★★ |
| Heat Resistance | ★★ | ★ | ★★ | ★★ | ★★ | ★★ | ★ | ★ |
| Optics | ★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ |
Legend: ★ = Good ★★ = Very Good ★★★ = Excellent
Slip/AB = Slip and Antiblock
Product Attributes – Stretchability
| ELITE AT6112S | ELITE 5220G | ATTANE NG4607GC | DOWLEX 2047G | CEFOR 1220/1221P | |
|---|---|---|---|---|---|
| Stretchability | ★★★★ | ★★★ | ★★ | ★★ | ★ |
| Tear Resistance | ★★★ | ★★★ | ★★ | ★★★ | ★ |
| Puncture Resistance | ★★★★ | ★★★ | ★★★ | ★★ | ★ |
| Optics | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ |
| Remarks | Cling ability |
Legend: ★ = Good ★★ = Very Good ★★★ = Excellent ★★★★ = Superior
